|
![]() |
Time |
Val |
Time |
High |
Time |
Low |
|
| Lab Temp Deg Celcius | 17:53:51 | 15.16753 | 00:00:01 | 15.16753 | 00:00:01 | 15.16753 |
| Outdoor Temp Deg Celcius | 17:53:51 | -4.382789 | 08:56:41 | 15.16753 | 00:40:51 | -14.15798 |
| Furnace Plenum Temp Deg Celcius | 17:53:51 | 34.71789 | 00:11:41 | 88.48134 | 04:28:21 | 15.16753 |
| Water Heater Vent Temp Deg Celcius | 17:53:51 | 49.38063 | 08:39:11 | 59.15582 | 04:57:31 | 15.16753 |
| Main Flor Temp Deg Celcius | 17:53:51 | 15.16753 | 00:17:31 | 24.94273 | 08:04:11 | 5.392373 |
| Barometer (uncalibrated) | 17:53:51 | .136852 | 00:58:21 | .1417401 | 00:00:01 | .136852 |
| Sun Sensor (uncalibrated) | 17:53:51 | 8.797654E-02 | 14:05:51 | 1.060606 | 00:00:01 | 0 |
| A6 | 17:53:51 | 1.006843 | 00:00:01 | 1.006843 | 00:00:01 | 1.006843 |
| A7 | 17:53:51 | 1.006843 | 00:00:01 | 1.006843 | 00:00:01 | 1.006843 |
| A8 | 17:53:51 | 1.006843 | 00:00:01 | 1.006843 | 00:00:01 | 1.006843 |
| A9 | 17:53:51 | 1.006843 | 00:00:01 | 1.006843 | 00:00:01 | 1.006843 |
Time |
Current |
Last 0 to 1 |
Count 0 to 1 |
Last 1 to 0 |
Count 1 to 0 |
|
| Garage Door (0=down, 1=up) | 17:53:51 | 0 | 00:00:00 | 0 | 00:00:00 | 0 |
| D1 | 17:53:51 | 1 | 00:00:01 | 1 | 00:00:00 | 0 |
| D2 | 17:53:51 | 0 | 00:00:00 | 0 | 00:00:00 | 0 |